2024-10-31 - 2025-01-31

Overview

16 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 20 commits to master and 22 commits to all branches. On master, 38 files have changed and there have been 1799 additions and 1471 deletions.

16 Pull requests merged by 1 user

Merged #158 Update Rust crate rand to 0.9.0 2025-01-28 02:38:54 +11:00

Merged #157 Migrate renovate config 2025-01-18 20:44:27 +11:00

Merged #156 Update alpine:3.21 Docker digest to 56fa17d 2025-01-18 20:40:34 +11:00

Merged #155 Update Rust crate serde to v1.0.216 2024-12-11 13:11:00 +11:00

Merged #154 Update Rust crate tokenservice-client to v0.4.2 2024-12-10 13:07:36 +11:00

Merged #153 Update alpine:3.21 Docker digest to 21dc606 2024-12-06 12:37:15 +11:00

Merged #152 Update Rust crate cargo_toml to 0.21.0 2024-12-06 10:45:29 +11:00

Merged #151 Update alpine:3.21 Docker digest to e323a46 2024-12-06 10:07:00 +11:00

Merged #150 Update alpine Docker tag to v3.21 2024-12-06 09:36:59 +11:00

Merged #149 Update Rust crate sysinfo to 0.33.0 2024-12-05 00:32:58 +11:00

Merged #148 Update Rust crate tokio to v1.42.0 2024-12-04 01:16:01 +11:00

Merged #147 Update Rust crate time to v0.3.37 2024-12-03 18:53:35 +11:00

Merged #146 Update Rust crate sysinfo to v0.32.1 2024-11-26 21:55:32 +11:00

Merged #145 Update alpine:3.20 Docker digest to 1e42bbe 2024-11-12 15:48:38 +11:00

Merged #144 Update Rust crate serde to v1.0.215 2024-11-12 08:07:28 +11:00

Merged #143 Update Rust crate tokio to v1.41.1 2024-11-07 22:25:26 +11:00

1 Unresolved Conversation

Open #1 Dependency Dashboard 2025-01-28 02:38:58 +11:00